<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brain Twist</title>
	<atom:link href="http://thebraintwist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebraintwist.com</link>
	<description>How to bring your idea to life</description>
	<lastBuildDate>Thu, 01 Nov 2012 22:41:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solvay Brussels School &#8211; November 2012 entrepreneurship class with Olivier Witmeur</title>
		<link>http://thebraintwist.com/talks/solvay-brussels-school-november-2012-class/</link>
		<comments>http://thebraintwist.com/talks/solvay-brussels-school-november-2012-class/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 11:44:57 +0000</pubDate>
		<dc:creator>Fred Ooms</dc:creator>
				<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://thebraintwist.com/?p=805</guid>
		<description><![CDATA[<p><img width="300" height="223" src="http://thebraintwist.com/wp-content/uploads/2012/10/Capture-d’écran-2012-10-31-à-14.34.30-300x223.png" class="attachment-medium wp-post-image" alt="Capture d’écran 2012-10-31 à 14.34.30" title="Capture d’écran 2012-10-31 à 14.34.30" /></p>Solvay november 2012 from Fred Ooms]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="223" src="http://thebraintwist.com/wp-content/uploads/2012/10/Capture-d’écran-2012-10-31-à-14.34.30-300x223.png" class="attachment-medium wp-post-image" alt="Capture d’écran 2012-10-31 à 14.34.30" title="Capture d’écran 2012-10-31 à 14.34.30" /></p><p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://fr.slideshare.net/slideshow/embed_code/14965705" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="427" height="356"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="Solvay november 2012" href="http://fr.slideshare.net/fredooms/solvay-november-2012" target="_blank">Solvay november 2012</a> </strong> from <strong><a href="http://fr.slideshare.net/fredooms" target="_blank">Fred Ooms</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://thebraintwist.com/talks/solvay-brussels-school-november-2012-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 500.co checklist</title>
		<link>http://thebraintwist.com/my-notes/the-500-co-checklist/</link>
		<comments>http://thebraintwist.com/my-notes/the-500-co-checklist/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 14:02:01 +0000</pubDate>
		<dc:creator>Fred Ooms</dc:creator>
				<category><![CDATA[My Notes]]></category>

		<guid isPermaLink="false">http://thebraintwist.com/?p=797</guid>
		<description><![CDATA[<p><img width="300" height="209" src="http://thebraintwist.com/wp-content/uploads/2012/09/Capture-d’écran-2012-10-31-à-14.41.22-300x209.png" class="attachment-medium wp-post-image" alt="Capture d’écran 2012-10-31 à 14.41.22" title="Capture d’écran 2012-10-31 à 14.41.22" /></p>Product solves a problem for a specific target customer Capital-efficient business – operational @ &#60; $1M funding Primarily internet-based distribution – search, social, mobile, location Simple revenue models – transactions, subscriptions or affiliate Functional prototype before investment (or previous success) Small but measurable usage – some customers, early revenue Small but cross-functional team – engineering, [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="209" src="http://thebraintwist.com/wp-content/uploads/2012/09/Capture-d’écran-2012-10-31-à-14.41.22-300x209.png" class="attachment-medium wp-post-image" alt="Capture d’écran 2012-10-31 à 14.41.22" title="Capture d’écran 2012-10-31 à 14.41.22" /></p><ul>
<li>Product solves a problem for a specific target customer</li>
<li>Capital-efficient business – operational @ &lt; $1M funding</li>
<li>Primarily internet-based distribution – search, social, mobile, location</li>
<li>Simple revenue models – transactions, subscriptions or affiliate</li>
<li>Functional prototype before investment (or previous success)</li>
<li>Small but measurable usage – some customers, early revenue</li>
<li>Small but cross-functional team – engineering, design/UX, marketing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thebraintwist.com/my-notes/the-500-co-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Sequoia is successful? by Don Valentine</title>
		<link>http://thebraintwist.com/my-notes/why-sequoia-is-successful-by-don-valentine/</link>
		<comments>http://thebraintwist.com/my-notes/why-sequoia-is-successful-by-don-valentine/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 13:30:29 +0000</pubDate>
		<dc:creator>Fred Ooms</dc:creator>
				<category><![CDATA[My Notes]]></category>
		<category><![CDATA[Don Valentine]]></category>
		<category><![CDATA[Sequoia]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thebraintwist.com/?p=771</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://thebraintwist.com/wp-content/uploads/2012/06/0-300x225.jpg" class="attachment-medium wp-post-image" alt="Why Sequoia is successful? by Don Valentine" title="Why Sequoia is successful? by Don Valentine" /></p>Donald Valentine, who founded Sequoia in 1972, shares with students from the Stanford Graduate School of Business the investment strategy at Sequoia. Through this talk Donald Valentine asks and provides answers to this simple question : why is Sequoia successful? Key learning “We don&#8217;t choose people, we choose markets” [tweet] “We rarely ever invest in a [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="225" src="http://thebraintwist.com/wp-content/uploads/2012/06/0-300x225.jpg" class="attachment-medium wp-post-image" alt="Why Sequoia is successful? by Don Valentine" title="Why Sequoia is successful? by Don Valentine" /></p><p><iframe src="http://www.youtube.com/embed/nKN-abRJMEw" frameborder="0" width="420" height="315"></iframe></p>
<p><a title="Donald Valentine bio Sequoia founder" href="http://www.sequoiacap.com/us/donald-valentine" target="_blank">Donald Valentine</a>, who founded <a title="Sequoia Capital" href="http://www.sequoiacap.com" target="_blank">Sequoia </a>in 1972, shares with students from the Stanford Graduate School of Business the investment strategy at Sequoia. Through this talk Donald Valentine asks and provides answers to this simple question : why is Sequoia successful?</p>
<p><strong>Key learning</strong></p>
<ul>
<li>“We don&#8217;t choose people, we choose markets” <a href="http://twitter.com/intent/tweet?text=We+don't+choose+people+we+choose+markets.+%23quote Don+Valentine+http://bit.ly/LZzgG1+via+@fredooms">[tweet]</a></li>
<li>“We rarely ever invest in a market where there is only one product” <a href="http://twitter.com/intent/tweet?text=We+rarely+invest+in+a+market+where+there+is+only+one+product.+%23quote Don+Valentine+http://bit.ly/LZzgG1+via+@fredooms"> [tweet]</a></li>
<li>“Making everything in house might have worked for Sloan and the Ford family but certainly not recently” <a href="http://twitter.com/intent/tweet?text=Making+everything+in+house+might+have+worked+for+Sloan+certainly+not+recently.+%23quote Don+Valentine+http://bit.ly/LZzgG1+via+@fredooms"> [tweet]</a></li>
<li>“You only have to do a couple of things well in your company” <a href="http://twitter.com/intent/tweet?text=You+only+have+to+do+a+couple+of+things+well+in+your+company.+%23quote Don+Valentine+http://bit.ly/LZzgG1+via+@fredooms"> [tweet]</a></li>
<li>“We’re never interested in creating markets – it’s too expensive. We’re interested in exploiting markets early.” <a href="http://twitter.com/intent/tweet?text=We're+never+interested+in+creating+markets+it's+too+expensive.+%23quote Don+Valentine+http://bit.ly/LZzgG1+via+@fredooms"> [tweet]</a></li>
<li>“If you have a question figure out how to express it in less than 20 words” <a href="http://twitter.com/intent/tweet?text=If+you+have+a+question+figure+out+how+to+express+it+in+less+than+20+words.+%23quote Don+Valentine+http://bit.ly/LZzgG1+via+@fredooms"> [tweet]</a></li>
<li>“The art of storytelling is incredibly important” <a href="http://twitter.com/intent/tweet?text=The+art+of+storytelling+is+incredibly+important.+%23quote Don+Valentine+http://bit.ly/LZzgG1+via+@fredooms"> [tweet]</a></li>
<li>“Learning to tell a story is critically important because that&#8217;s how the money works. The money flows as a function of the story” <a href="http://twitter.com/intent/tweet?text=Learning+to+tell+a+story+is+critically+important.+%23quote Don+Valentine+http://bit.ly/LZzgG1+via+@fredooms"> [tweet]</a></li>
<li>“We don&#8217;t do function in house that we can outsource” <a href="http://twitter.com/intent/tweet?text=We+don't+do+function+in+house+that+we+can+outsource.+%23quote Don+Valentine+http://bit.ly/LZzgG1+via+@fredooms"> [tweet]</a></li>
<li>“The last person we hire in a new management team is the financial officer. Why do we need him? We don&#8217;t have any money” <a href="http://twitter.com/intent/tweet?text=The+last+person+we+hire+in+a+management+team+is+the+CFO.+%23quote Don+Valentine+http://bit.ly/LZzgG1+via+@fredooms"> [tweet]</a></li>
<li>“There is only one metric that matters in finance in our world. It&#8217;s cash flow” <a href="http://twitter.com/intent/tweet?text=There+is+only+one+metric+that+matters+in+our+world+It's+cash+flow.+%23quote Don+Valentine+http://bit.ly/LZzgG1+via+@fredooms"> [tweet]</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thebraintwist.com/my-notes/why-sequoia-is-successful-by-don-valentine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500startups since 2010</title>
		<link>http://thebraintwist.com/infographics/500startups-since-2010/</link>
		<comments>http://thebraintwist.com/infographics/500startups-since-2010/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:42:54 +0000</pubDate>
		<dc:creator>Fred Ooms</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[500startups]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://thebraintwist.com/?p=767</guid>
		<description><![CDATA[<p><img width="44" height="300" src="http://thebraintwist.com/wp-content/uploads/2012/04/500StartupsBlowingUpStartupsSince2010_4f7e23afe7d75_w587-44x300.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>by TechCrunch. Browse more infographics.]]></description>
			<content:encoded><![CDATA[<p><img width="44" height="300" src="http://thebraintwist.com/wp-content/uploads/2012/04/500StartupsBlowingUpStartupsSince2010_4f7e23afe7d75_w587-44x300.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p><div class="visually_embed" data-category="Business">
<p><img class="visually_embed_infographic" src="http://visually.visually.netdna-cdn.com/500StartupsBlowingUpStartupsSince2010_4f7e23afe7d75_w587.jpg" alt="" /></p>
<div class="visually_embed_bar">by <a href="http://techcrunch.com/" target="_blank">TechCrunch</a>. <span class="visually_embed_cycle">Browse more <a href="http://visual.ly">infographics</a>.</span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thebraintwist.com/infographics/500startups-since-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brant Cooper talk about customer development approach</title>
		<link>http://thebraintwist.com/interviews/brant-cooper-talk-about-customer-development-approach/</link>
		<comments>http://thebraintwist.com/interviews/brant-cooper-talk-about-customer-development-approach/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:21:46 +0000</pubDate>
		<dc:creator>Fred Ooms</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Brant Cooper]]></category>
		<category><![CDATA[Customer Development]]></category>
		<category><![CDATA[Lean startup]]></category>

		<guid isPermaLink="false">http://thebraintwist.com/?p=747</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://thebraintwist.com/wp-content/uploads/2012/04/0-300x225.jpg" class="attachment-medium wp-post-image" alt="Brant Cooper talk about customer development approach" title="Brant Cooper talk about customer development approach" /></p>Key Learnings  “Talking with your customers doesn&#8217;t mean doing what your customers ask” [tweet] “Your job in customer development is to figure out if people have the problem your are trying to solve and if they do how deep do they feel about it.” [tweet] “Market segments are people who share the same problem, the [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="225" src="http://thebraintwist.com/wp-content/uploads/2012/04/0-300x225.jpg" class="attachment-medium wp-post-image" alt="Brant Cooper talk about customer development approach" title="Brant Cooper talk about customer development approach" /></p><p><iframe src="http://www.youtube.com/embed/tYVQnOM1j3w" frameborder="0" width="420" height="315"></iframe></p>
<p><strong>Key Learnings</strong></p>
<ul>
<li> “Talking with your customers doesn&#8217;t mean doing what your customers ask” <a href="http://twitter.com/intent/tweet?text=Talking+with+your+customers+doesn't+mean+doing+what+your+customers+ask.+%23quote+@brantcooper+http://bit.ly/HkNzVK+via+@fredooms">[tweet]</a></li>
<li>“Your job in customer development is to figure out if people have the problem your are trying to solve and if they do how deep do they feel about it.” <a href="http://twitter.com/intent/tweet?text=figure+out+if+people+have+the+problem+and+if+they+do+how+deep+do+they+feel+about+it.+%23quote+@brantcooper+http://bit.ly/HkNzVK+via+@fredooms">[tweet]</a></li>
<li>“Market segments are people who share the same problem, the same language” <a href="http://twitter.com/intent/tweet?text=Market+segments+are+people+who+share+the+same+problem,+the+same+language.+%23quote+@brantcooper+http://bit.ly/HkNzVK+via+@fredooms">[tweet]</a></li>
<li>“If you have to market to 2 individuals differently they are in 2 different segments” <a href="http://twitter.com/intent/tweet?text=If+you+have+to+market+to+2+individuals+differently+they+are+in+2+different+segments.+%23quote+@brantcooper+http://bit.ly/HkNzVK+via+@fredooms">[tweet]</a></li>
<li>“You don&#8217;t do MVP in order to be a lean startup, you do MVP to learn what the value is for a specific customer” <a href="http://twitter.com/intent/tweet?text=You+don't+do+MVP+in+order+to+be+a+lean+startup,+you+do+MVP+to+learn+what+the+value+is+for+a+specific+Customer.+%23quote+@brantcooper+http://bit.ly/HkNzVK+via+@fredooms">[tweet]</a></li>
<li>“Believe in yourself but be skeptical about your idea” <a href="http://twitter.com/intent/tweet?text=Believe+in+yourself+but+be+skeptical+about+your+idea.+%23quote+@brantcooper+http://bit.ly/HkNzVK+via+@fredooms">[tweet]</a></li>
<li>“Figure out what&#8217;s the most risky part of your Business Model, be willing to be wrong and go test it” <a href="http://twitter.com/intent/tweet?text=Figure+out+what's+the+most+risky+part+of+your+BM,+and+go+test+it.+%23quote+@brantcooper+http://bit.ly/HkNzVK+via+@fredooms">[tweet]</a></li>
<li>“Everytime you use the word I know, PAUSE!” <a href="http://twitter.com/intent/tweet?text=Everytime+you+use+the+word+I+know,+PAUSE!+%23quote+@brantcooper+http://bit.ly/HkNzVK+via+@fredooms">[tweet]</a></li>
</ul>
<p>&nbsp;</p>
<p><strong>About Brant Cooper</strong></p>
<p>Brant Cooper is the author of &#8220;The Entrepreneur&#8217;s Guide to Customer Development.&#8221; Brant is is passionate about startups and about growing the San Diego Tech community. You can follow Brant on his blog <a title="Brant Cooper Blog" href="http://market-by-numbers.com/">Market By Numbers</a> and tweets <a title="Brant Cooper twitter account" href="https://twitter.com/#!/brantcooper">@brantcooper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebraintwist.com/interviews/brant-cooper-talk-about-customer-development-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interview with Janice Fraser &#8211; how to build products that customers want</title>
		<link>http://thebraintwist.com/interviews/an-interview-with-janice-fraser-how-to-build-products-that-customers-want/</link>
		<comments>http://thebraintwist.com/interviews/an-interview-with-janice-fraser-how-to-build-products-that-customers-want/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:00:12 +0000</pubDate>
		<dc:creator>Fred Ooms</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Janice Fraser]]></category>
		<category><![CDATA[Lean startup]]></category>
		<category><![CDATA[LeanUX]]></category>

		<guid isPermaLink="false">http://thebraintwist.com/?p=701</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://thebraintwist.com/wp-content/uploads/2012/03/0-300x225.jpg" class="attachment-medium wp-post-image" alt="An interview with Janice Fraser &#8211; how to build products that customers want" title="An interview with Janice Fraser &#8211; how to build products that customers want" /></p>Some key learnings “act as a team is the single most important predictor of success&#8230;There&#8217;s nothing more important than how you collaborate and make decisions.”[tweet] “the most important thing is to get your product into the hands of your customers and see what they think about it and then learn from that and go from [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="225" src="http://thebraintwist.com/wp-content/uploads/2012/03/0-300x225.jpg" class="attachment-medium wp-post-image" alt="An interview with Janice Fraser &#8211; how to build products that customers want" title="An interview with Janice Fraser &#8211; how to build products that customers want" /></p><p><iframe src="http://www.youtube.com/embed/JWanN7ZZQ_c" frameborder="0" width="420" height="315"></iframe></p>
<p><strong>Some key learnings</strong></p>
<ul>
<li>“act as a team is the single most important predictor of success&#8230;There&#8217;s nothing more important than how you collaborate and make decisions.”<a href="http://twitter.com/home/?status=act+as+a+team+is+the+single+most+important+predictor+of+success.+%23quote+by+@clevergirl+http://bit.ly/GDEmqz">[tweet]</a></li>
<li>“the most important thing is to get your product into the hands of your customers and see what they think about it and then learn from that and go from there.”<a href="http://twitter.com/intent/tweet?text=the+most+important+thing+is+to+get+your+product+into+the+hands+of+your+customers+%23quote+by+@clevergirl+http://bit.ly/GDEmqz+via+@fredooms">[tweet]</a></li>
<li>“why&#8221; is the most important word in a customer development research interview.”<a href="http://twitter.com/intent/tweet?text=why+is+the+most+important+word+in+a+customer+development+research+interview.+%23quote+by+@clevergirl+http://bit.ly/GDEmqz+via+@fredooms">[tweet]</a></li>
<li>“customer development interview is very different from a usability test&#8230;when you&#8217;re doing that kind of research, the most important thing is that you encourage the other person to tell their story. What you want is to let them talk 90% of the time.”</li>
<li>“taking features out of your growing product is probably one of the most important skills that a team can develop and it takes a lot of discipline to decide to remove a feature.”<a href="http://twitter.com/intent/tweet?text=taking+features+out+of+your+product+is+one+of+the+most+important+skills+that+a+team+can+develop.+%23quote+@clevergirl+http://bit.ly/GDEmqz">[tweet]</a></li>
<li>”code is not an asset. Good, agile people will tell you that code is a liability.”<a href="http://twitter.com/intent/tweet?text=code+is+not+an+asset.+Good,+agile+people+will+tell+you+that+code+is+a+liability.+%23quote+@clevergirl+http://bit.ly/GDEmqz+via+@fredooms">[tweet]</a></li>
<li>”what I would like entrepreneurs to do is actually validate that their thinking is accurate because probably it&#8217;s not.”</li>
<li>”one of the things that we have to get really comfortable with is that we&#8217;re going to make a whole bunch of mistakes before we get this right and, as disappointing as that is, and as humbling as that is, it&#8217;s the path to success.”</li>
</ul>
<p><strong>About Janice Fraser</strong></p>
<p>Janice Fraser (<a href="http://twitter.com/%23!/clevergirl">@clevergirl</a>) is the co-founder and CEO of <a href="http://luxr.co">LUXr</a>. Janice Fraser has about 15 years of experience in the UX field and had previously co-founded <a href="http://www.adaptivepath.com/">Adaptive Path</a> and served as it&#8217;s first CEO. She is a guest speaker at Haas, Kellogg, Stanford, CCA and the Presido Graduate School of Management.</p>
<p>LUXr is a lean UX company working for early-stage companies who want to build products that customers want, need and love to buy. LUXr was started a year and a half ago specifically to help entrepreneurs develop their products and with better user experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebraintwist.com/interviews/an-interview-with-janice-fraser-how-to-build-products-that-customers-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The biggest entrepreneurs in 2011</title>
		<link>http://thebraintwist.com/my-notes/the-biggest-entrepreneurs-in-2011/</link>
		<comments>http://thebraintwist.com/my-notes/the-biggest-entrepreneurs-in-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:16:18 +0000</pubDate>
		<dc:creator>Fred Ooms</dc:creator>
				<category><![CDATA[My Notes]]></category>

		<guid isPermaLink="false">http://thebraintwist.com/?p=672</guid>
		<description><![CDATA[<p><img width="43" height="300" src="http://thebraintwist.com/wp-content/uploads/2012/01/biggest-entrepreneurs-2011-43x300.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>From: Business MBA]]></description>
			<content:encoded><![CDATA[<p><img width="43" height="300" src="http://thebraintwist.com/wp-content/uploads/2012/01/biggest-entrepreneurs-2011-43x300.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p><p><a href="http://www.businessmba.org/top-entrepreneurs/"><img src="http://www.businessmba.org/top-entrepreneurs/biggest-entrepreneurs-2011.jpg" alt="10 Biggest Entrepreneurs of 2011" width="500" border="0" /></a><br />
From: <a href="http://www.businessmba.org">Business MBA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebraintwist.com/my-notes/the-biggest-entrepreneurs-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Alley vs Silicon Valley Infographic</title>
		<link>http://thebraintwist.com/infographics/silicon-alley-vs-silicon-valley-infographic/</link>
		<comments>http://thebraintwist.com/infographics/silicon-alley-vs-silicon-valley-infographic/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:45:36 +0000</pubDate>
		<dc:creator>Fred Ooms</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://thebraintwist.com/?p=653</guid>
		<description><![CDATA[<p><img src="http://thebraintwist.com/wp-content/uploads/et_temp/East-VS-West-Coast-262031_300x200.png"/></p>Nice interactive infographic from MBA@UNC: Online MBA showing the US startup ecosystem on boath coasts of the country over the last 5 years.]]></description>
			<content:encoded><![CDATA[<p><img src="http://thebraintwist.com/wp-content/uploads/et_temp/East-VS-West-Coast-262031_300x200.png"/></p><p><iframe style="width: 600px; height: 1550px;" src="http://onlinemba.unc.edu/EvW/Index_new.html" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"></iframe></p>
<p>Nice interactive infographic from MBA@UNC: <a href="http://onlinemba.unc.edu">Online MBA</a> showing the US startup ecosystem on boath coasts of the country over the last 5 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebraintwist.com/infographics/silicon-alley-vs-silicon-valley-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make something customers want</title>
		<link>http://thebraintwist.com/my-notes/how-to-make-something-customers-want/</link>
		<comments>http://thebraintwist.com/my-notes/how-to-make-something-customers-want/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:23:21 +0000</pubDate>
		<dc:creator>Fred Ooms</dc:creator>
				<category><![CDATA[My Notes]]></category>
		<category><![CDATA[Customer Development]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[Lean startup]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://thebraintwist.com/?p=635</guid>
		<description><![CDATA[<p><img src="http://thebraintwist.com/wp-content/uploads/2012/01/madebymany.jpg"/></p>How to really make something. A great presentation made by Stuart Eccles (@stueccles) and Tim Malbon (@malbonster), founding partners at Made by Many, on how to make something your customers want. Lot&#8217;s of great resources and examples on how to use Lean Startup and Design Thinking approaches to build you minimum viable/desirable product.]]></description>
			<content:encoded><![CDATA[<p><img src="http://thebraintwist.com/wp-content/uploads/2012/01/madebymany.jpg"/></p><div id="__ss_5332182" style="width: 425px;">
<p><strong style="display: block; margin: 12px 0 4px;"><a title="How to really make something" href="http://www.slideshare.net/madebymany/how-to-really-make-something" target="_blank">How to really make something</a>.</strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/5332182" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">A great presentation made by Stuart Eccles (@stueccles) and Tim Malbon (@malbonster), founding partners at <a href="http://madebymany.com" target="_blank">Made by Many</a>, on how to make something your customers want. Lot&#8217;s of great resources and examples on how to use Lean Startup and Design Thinking approaches to build you minimum <del>viable</del>/desirable product.</div>
</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=7593344e-757a-410b-b45c-228b522680e8" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://thebraintwist.com/my-notes/how-to-make-something-customers-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint CEO Aaron Patzer on building a startup</title>
		<link>http://thebraintwist.com/my-notes/mint-ceo-aaron-patzer-on-building-a-startup/</link>
		<comments>http://thebraintwist.com/my-notes/mint-ceo-aaron-patzer-on-building-a-startup/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:05:12 +0000</pubDate>
		<dc:creator>Fred Ooms</dc:creator>
				<category><![CDATA[My Notes]]></category>
		<category><![CDATA[Aaron Patzer]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://thebraintwist.com/?p=628</guid>
		<description><![CDATA[<p><img width="300" height="170" src="http://thebraintwist.com/wp-content/uploads/2012/01/28342780_640-300x170.jpg" class="attachment-medium wp-post-image" alt="Mint CEO Aaron Patzer on building a startup" title="Mint CEO Aaron Patzer on building a startup" /></p>Aaron Patzer, Mint CEO, talks about the history of his startup Mint.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="170" src="http://thebraintwist.com/wp-content/uploads/2012/01/28342780_640-300x170.jpg" class="attachment-medium wp-post-image" alt="Mint CEO Aaron Patzer on building a startup" title="Mint CEO Aaron Patzer on building a startup" /></p><p><iframe src="http://player.vimeo.com/video/6960507?title=0&amp;byline=0&amp;portrait=0&amp;color=eb6f00" frameborder="0" width="690" height="391"></iframe></p>
<p>Aaron Patzer, Mint CEO, talks about the history of his startup Mint.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebraintwist.com/my-notes/mint-ceo-aaron-patzer-on-building-a-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: thebraintwist.com @ 2013-05-23 20:52:51 -->